Flat monthly plans for growing Indian businesses. No per-employee charges. No hidden fees. All plans include a personalised onboarding session.
See exactly what's included in each plan before you decide.
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Team & Employees | |||
| Employee limit | 25 | 100 | Unlimited |
| Employee profiles & documents | ✓ | ✓ | ✓ |
| Org chart | ✓ | ✓ | ✓ |
| Multi-branch support | — | ✓ | ✓ |
| Attendance | |||
| Biometric integration (ZKTeco) | ✓ | ✓ | ✓ |
| Shift & roster management | ✓ | ✓ | ✓ |
| Missed punch detection | ✓ | ✓ | ✓ |
| GPS mobile check-in | — | ✓ | ✓ |
| Leave Management | |||
| Custom leave types | ✓ | ✓ | ✓ |
| Multi-level approvals | ✓ | ✓ | ✓ |
| Leave encashment & carry-forward | — | ✓ | ✓ |
| Payroll | |||
| Payroll processing | — | ✓ | ✓ |
| Payslip generation (PDF) | — | ✓ | ✓ |
| PF & ESI compliance reports | — | ✓ | ✓ |
| Bank transfer export (NEFT) | — | ✓ | ✓ |
| Recruitment | |||
| Job postings & ATS pipeline | — | ✓ | ✓ |
| Offer letter generation | — | ✓ | ✓ |
| Interview scheduling | — | ✓ | ✓ |
| Security & Access | |||
| Role-Based Access (RBAC) | 3 roles | 5 roles | Custom roles |
| Audit logs | — | ✓ | ✓ |
| SSO & custom integrations | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Dedicated onboarding | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| 24/7 phone support | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
Book a free 15-minute demo. No commitment, no credit card.
✓ Dedicated onboarding · ✓ Priority support · ✓ Go live in 1–2 business days